HYDAC 0063 DN 010 BH4HC pressure filter element
Also written 0063DN010BH4HC · HYDAC part number 319492
HYDAC 0063DN010BH4HC pressure filter element (319492): absolute filter rating 10 µm, outside diameter 45 mm (1.8 in), length 160 mm (6.3 in); cross-references: Main Filter MF0435926, MF0919147.
Specifications
| Absolute filter rating | 10 µm |
|---|---|
| Outside diameter | 45 mm |
| Length | 160 mm |
| Filter media | BH/HC=Betamicron® High Collapse |
| Filter rating | 10 µm |
| Beta rating | ßx(c) ≥ 1000 |
| Efficiency | 99.9 % |
| Inside diameter | 22.1 mm |
| Collapse rating | 210 bar |
| Filter material | Microglass |
| Seal material | Nitrile Rubber (NBR) |
| End cap 1 | O-Ring Cap |
| End cap 2 | Closed End Cap |
| End cap 1 material | Steel |
| End cap 2 material | Steel |
| Flow direction | Outside - In |
| Size code | 0100 |
| Style | Cartridge |
| Configuration | One Open Cap, One Closed Cap |
| Support tube material | Steel |
| Stat-Free (anti-static) | No |
| K-factor | 0.642 psi/gpm |
| Operating temperature, min | -30 ºC |
| Operating temperature, max | 100 ºC |
| HYDAC part number | 319492 |
| Catalogue section | HYDAC Filter Elements - Type DN for DIN Spec. 24550 Filters |
All specifications: Verifiedprinted in HYDAC’s own product listing
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| MF0435926 | Main Filter | Equivalent part | Single sourcestated by Main Filter; not corroborated | |
| MF0919147 | Main Filter | Equivalent part | Single sourcestated by Main Filter; not corroborated |
Main Filter: names and part numbers are for cross reference only; the customer is to verify the correct element before purchase and installation.