HYDAC 0060 R 010 ON return line filter element
Also written 0060R010ON · HYDAC part number 1262933
HYDAC 0060R010ON return line filter element (1262933): absolute filter rating 10 µm, outside diameter 52 mm (2 in), length 101 mm (4 in); cross-references: Main Filter MF0064416, MF0917482.
Specifications
| Absolute filter rating | 10 µm |
|---|---|
| Outside diameter | 52 mm |
| Length | 101 mm |
| Filter media | ON=Optimicron low-press. |
| Filter rating | 10 µm |
| Beta rating | ßx(c) ≥ 1000 |
| Efficiency | 99.9 % |
| Inside diameter | 22 mm |
| Collapse rating | 20 bar |
| Bypass valve cracking pressure | 3 bar |
| Filter material | Microglass |
| Seal material | Nitrile Rubber (NBR) |
| End cap 1 | O-Ring Cap |
| End cap 2 | Bypass Cap |
| End cap 1 material | Plastic |
| End cap 2 material | Plastic |
| Flow direction | Outside - In |
| Size code | 0060 |
| Style | Cartridge |
| Configuration | One Open Cap, One Bypass Cap |
| Support tube material | Steel |
| Stat-Free (anti-static) | No |
| K-factor | 0.539 psi/gpm |
| Operating temperature, min | -30 ºC |
| Operating temperature, max | 100 ºC |
| HYDAC part number | 1262933 |
| Catalogue section | HYDAC Filter Elements - Type R for Return Line Filters |
All specifications: Verifiedprinted in HYDAC’s own product listing
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| MF0064416 | Main Filter | Equivalent part | Single sourcestated by Main Filter; not corroborated | |
| MF0917482 | Main Filter | Equivalent part | Single sourcestated by Main Filter; not corroborated |
Main Filter: names and part numbers are for cross reference only; the customer is to verify the correct element before purchase and installation.